Carb Counter >> Baked Products >> Crackers - Cheese Crackers

Number of displayed food(s) - 4

Serving SizeCarbohydratesCaloriesCalories from CarbohydratesPercent of Calories from Carbohydrates
Crackers, cheese, low sodium
1 gold fish 0.35 g 3.02 1.34 44.4%
1 cracker (1" square) 0.58 g 5.03 2.23 44.4%
0.5 oz 8.26 g 71.43 31.69 44.4%
1 cup Cheez-its 36.08 g 311.86 138.38 44.4%
1 cup, crushed 41.90 g 362.16 160.70 44.4%
100g 58.20 g 503.00 223.20 44.4%
Crackers, cheese, regular
1 gold fish 0.35 g 3.02 1.34 44.4%
1 cracker (1" square) 0.58 g 5.03 2.23 44.4%
1 cracker, small square 0.58 g 5.03 2.23 44.4%
1 snack stick 1.16 g 10.06 4.46 44.4%
0.5 oz 8.26 g 71.43 31.69 44.4%
1 bag, single serving 16.30 g 140.84 62.50 44.4%
1 cup, bite size 36.08 g 311.86 138.38 44.4%
1 cup, crushed 41.90 g 362.16 160.70 44.4%
100g 58.20 g 503.00 223.20 44.4%
Crackers, cheese, sandwich-type with cheese filling
1 sandwich 3.82 g 31.85 14.78 46.4%
6 cracker 1 cracker = 6.5g 22.92 g 191.10 88.70 46.4%
100g 58.76 g 490.00 227.44 46.4%
Crackers, cheese, sandwich-type with peanut butter filling
1 sandwich 3.69 g 32.24 13.87 43.0%
0.5 oz 8.06 g 70.43 30.30 43.0%
6 cracker 22.13 g 193.44 83.21 43.0%
1 cup, crushed 47.09 g 411.68 177.09 43.0%
100g 56.74 g 496.00 213.36 43.0%