Carb Counter >> Breads >> White Bread

Number of displayed food(s) - 6

Serving SizeCarbohydratesCaloriesCalories from CarbohydratesPercent of Calories from Carbohydrates
Bread, white, commercially prepared (includes soft bread crumbs)
1 slice thin, crust not eaten 4.55 g 23.94 17.36 72.5%
1 slice crust not eaten 6.07 g 31.92 23.14 72.5%
1 slice, very thin 7.59 g 39.90 28.93 72.5%
1 slice, thin 10.12 g 53.20 38.57 72.5%
1 slice 12.65 g 66.50 48.21 72.5%
1 oz 14.35 g 75.41 54.67 72.5%
1 slice, large 15.18 g 79.80 57.85 72.5%
1 cup, cubes 17.71 g 93.10 67.49 72.5%
1 cup, crumbs 22.77 g 119.70 86.78 72.5%
100g 50.61 g 266.00 192.84 72.5%
Bread, white, commercially prepared, low sodium no salt
1 slice, thin 9.90 g 53.40 37.76 70.7%
1 slice 12.38 g 66.75 47.20 70.7%
1 oz 14.03 g 75.69 53.52 70.7%
1 slice, large 14.85 g 80.10 56.64 70.7%
1 cup, cubes 17.32 g 93.45 66.08 70.7%
1 cup, crumbs 22.28 g 120.15 84.96 70.7%
100g 49.50 g 267.00 188.80 70.7%
Bread, white, commercially prepared, toasted
1 slice thin, crust not eaten 4.35 g 23.44 16.61 70.9%
1 slice crust not eaten 5.98 g 32.23 22.84 70.9%
1 slice, very thin 7.07 g 38.09 26.99 70.9%
1 slice, thin 9.25 g 49.81 35.29 70.9%
1 slice 11.97 g 64.46 45.67 70.9%
1 slice, large 14.69 g 79.11 56.05 70.9%
1 oz 15.42 g 83.07 58.85 70.9%
1 cup, cubes 22.85 g 123.06 87.19 70.9%
1 cup, crumbs 24.48 g 131.85 93.42 70.9%
100g 54.40 g 293.00 207.60 70.9%
Bread, white, commercially prepared, toasted, low sodium no salt
1 slice 12.51 g 67.39 50.05 74.3%
1 oz 15.42 g 83.07 61.69 74.3%
100g 54.40 g 293.00 217.60 74.3%
Bread, white, prepared from recipe, made with low fat (2%) milk
1 oz 14.06 g 80.80 53.98 66.8%
1 slice, thin (3-3/4" x 5" x 3/8") 16.37 g 94.05 62.83 66.8%
1 slice 20.83 g 119.70 79.97 66.8%
100g 49.60 g 285.00 190.40 66.8%
Bread, white, prepared from recipe, made with nonfat dry milk
1 oz 15.20 g 77.68 58.51 75.3%
1 slice 23.58 g 120.56 90.82 75.3%
100g 53.60 g 274.00 206.40 75.3%