Carb Counter >> Milk, Cheese, Yogurt and Dairy Products >> Pausterized Cheese - Swiss Cheese

Number of displayed food(s) - 3

Serving SizeCarbohydratesCaloriesCalories from CarbohydratesPercent of Calories from Carbohydrates
Cheese, pasteurized process, swiss, low fat
1 cubic inch 0.77 g 30.60 3.10 10.1%
1 slice (3/4 oz) 0.90 g 35.70 3.61 10.1%
100g 4.30 g 170.00 17.20 10.1%
1 cup, shredded 4.86 g 192.10 19.44 10.1%
1 cup, diced 6.02 g 238.00 24.08 10.1%
Cheese, pasteurized process, swiss, with di sodium phosphate
1 cubic inch 0.38 g 60.12 1.51 2.5%
1 slice (3/4 oz) 0.44 g 70.14 1.76 2.5%
1 oz 0.60 g 94.69 2.38 2.5%
100g 2.10 g 334.00 8.40 2.5%
1 cup, shredded 2.37 g 377.42 9.49 2.5%
1 cup, diced 2.94 g 467.60 11.76 2.5%
Cheese, pasteurized process, swiss, without di sodium phosphate
1 cubic inch 0.38 g 60.12 1.51 2.5%
1 oz 0.60 g 94.69 2.38 2.5%
100g 2.10 g 334.00 8.40 2.5%