Carb Counter >> Vegetables >> Cucumber

Number of displayed food(s) - 2

Serving SizeCarbohydratesCaloriesCalories from CarbohydratesPercent of Calories from Carbohydrates
Cucumber, peeled, raw
1 slice 0.15 g 0.84 0.41 48.7%
1 stick (4" long) 0.19 g 1.08 0.53 48.7%
100g 2.16 g 12.00 5.84 48.7%
1 cup, sliced 2.57 g 14.28 6.95 48.7%
1 cup, pared, chopped 2.87 g 15.96 7.77 48.7%
1 small (6-3/8" long) 3.41 g 18.96 9.23 48.7%
1 medium 4.34 g 24.12 11.74 48.7%
1 large (8-1/4" long) 6.05 g 33.60 16.35 48.7%
Cucumber, with peel, raw
0.5 cup slices 1.76 g 7.80 6.06 77.7%
100g 3.38 g 15.00 11.66 77.7%
1 cucumber (8-1/4") 10.17 g 45.15 35.09 77.7%