Carb Counter >> Sauces and Gravies >> Sauces - Nestle Brand Ortega Sauces

Number of displayed food(s) - 4

Serving SizeCarbohydratesCaloriesCalories from CarbohydratesPercent of Calories from Carbohydrates
Sauce, NESTLE, ORTEGA Enchilada Sauce, ready-to-serve
1 serving 2.01 g 15.00 6.85 45.7%
2 tbsp 2.01 g 15.00 6.85 45.7%
100g 6.71 g 50.00 22.84 45.7%
1 package 258.67 g 1,927.50 880.48 45.7%
Sauce, NESTLE, ORTEGA Mild Nacho Cheese Sauce, ready-to-serve
0.25 cup 2.52 g 119.07 8.06 6.8%
1 serving 2.52 g 119.07 8.06 6.8%
100g 4.00 g 189.00 12.80 6.8%
1 cup 10.08 g 476.28 32.26 6.8%
1 package 120.20 g 5,679.45 384.64 6.8%
Sauce, NESTLE, ORTEGA Nacho Cheese Sauce, ready-to-serve
0.25 cup 4.02 g 127.89 14.31 11.2%
1 serving 4.02 g 127.89 14.31 11.2%
100g 6.38 g 203.00 22.72 11.2%
1 cup 16.08 g 511.56 57.25 11.2%
1 package 191.72 g 6,100.15 682.74 11.2%
Sauce, NESTLE, ORTEGA Picante Sauce, ready-to-serve
1 serving 2.00 g 10.20 7.99 78.4%
2 tbsp 2.00 g 10.20 7.99 78.4%
100g 6.66 g 34.00 26.64 78.4%
1 package 256.74 g 1,310.70 1,026.97 78.4%